


PACSR24021S | |
|---|---|
DigiKey Part Number | 941-1794-ND |
Manufacturer | |
Manufacturer Product Number | PACSR24021S |
Description | AC/DC CONVERTER 24V 504W |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 24V 21A 85 ~ 265 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Delta Electronics | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 265 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 21A | |
Power (Watts) | 504 W | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, Baseplate, Remote Sense, Universal Input | |
Operating Temperature | -40°C ~ 100°C (With Derating) | |
Efficiency | 93.5% | |
Mounting Type | Through Hole | |
Package / Case | 10-DIP Module | |
Size / Dimension | 4.36" L x 2.00" W x 0.54" H (110.7mm x 50.8mm x 13.7mm) | |
Approval Agency | CE | |
Line Regulation | - | |
Load Regulation | - | |
Weight | 0.529 lb (240.00 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿5,731.46000 | ฿5,731.46 |
| 5 | ฿5,458.79200 | ฿27,293.96 |
| 10 | ฿5,345.34500 | ฿53,453.45 |
| 25 | ฿5,199.02600 | ฿129,975.65 |
| 50 | ฿5,091.01800 | ฿254,550.90 |









