Similar

5988A80107F | |
|---|---|
DigiKey Part Number | 350-4451-2-ND - Tape & Reel (TR) 350-4451-1-ND - Cut Tape (CT) 350-4451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988A80107F |
Description | LED GREEN 527NM 0402 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 528nm LED Indication - Discrete 2.5V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2.5V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.75000 | ฿9.75 |
| 10 | ฿6.72800 | ฿67.28 |
| 100 | ฿4.74180 | ฿474.18 |
| 500 | ฿3.83696 | ฿1,918.48 |
| 1,000 | ฿3.53828 | ฿3,538.28 |
| 2,000 | ฿3.28364 | ฿6,567.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ฿3.01465 | ฿18,087.90 |
| 12,000 | ฿2.84405 | ฿34,128.60 |
| 18,000 | ฿2.75652 | ฿49,617.36 |
| 30,000 | ฿2.65769 | ฿79,730.70 |
| 42,000 | ฿2.59889 | ฿109,153.38 |
| 60,000 | ฿2.54154 | ฿152,492.40 |










