
DESD12VL2BTQ-7 | |
|---|---|
DigiKey Part Number | 31-DESD12VL2BTQ-7TR-ND - Tape & Reel (TR) 31-DESD12VL2BTQ-7CT-ND - Cut Tape (CT) 31-DESD12VL2BTQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD12VL2BTQ-7 |
Description | TVS DIODE 12VWM 22VC SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 22V Clamp 5A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.5V | |
Voltage - Clamping (Max) @ Ipp | 22V | |
Current - Peak Pulse (10/1000µs) | 5A | |
Power - Peak Pulse | 230W | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿11.32000 | ฿11.32 |
| 10 | ฿7.01600 | ฿70.16 |
| 100 | ฿4.39040 | ฿439.04 |
| 500 | ฿3.24722 | ฿1,623.61 |
| 1,000 | ฿2.87769 | ฿2,877.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿2.40675 | ฿7,220.25 |
| 6,000 | ฿2.16902 | ฿13,014.12 |
| 9,000 | ฿2.04778 | ฿18,430.02 |
| 15,000 | ฿1.91148 | ฿28,672.20 |
| 21,000 | ฿1.83071 | ฿38,444.91 |
| 30,000 | ฿1.75218 | ฿52,565.40 |











