Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



FH2400032Z | |
|---|---|
DigiKey Part Number | FH2400032ZDITR-ND - Tape & Reel (TR) FH2400032ZDICT-ND - Cut Tape (CT) FH2400032ZDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH2400032Z |
Description | CRYSTAL 24.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±30ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 50 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2.5x2) |
Frequency 24 MHz | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency Stability ±30ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±30ppm | Base Product Number |
Load Capacitance 10pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FH2400049 | Diodes Incorporated | 0 | FH2400049TR-ND | ฿16.29842 | Parametric Equivalent |
| 402F24033CAR | CTS-Frequency Controls | 0 | 402F24033CAR-ND | ฿10.97216 | Similar |
| 402F24033CAT | CTS-Frequency Controls | 0 | 402F24033CAT-ND | ฿0.00000 | Similar |
| 402F24033CJR | CTS-Frequency Controls | 0 | 402F24033CJR-ND | ฿10.97216 | Similar |
| 402F24033CJT | CTS-Frequency Controls | 0 | 402F24033CJT-ND | ฿0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿19.72000 | ฿19.72 |
| 10 | ฿17.20000 | ฿172.00 |
| 25 | ฿16.26840 | ฿406.71 |
| 50 | ฿15.59600 | ฿779.80 |
| 100 | ฿14.94940 | ฿1,494.94 |
| 250 | ฿14.13728 | ฿3,534.32 |
| 500 | ฿13.55208 | ฿6,776.04 |
| 1,000 | ฿12.99116 | ฿12,991.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿12.15005 | ฿36,450.15 |
| 6,000 | ฿11.64785 | ฿69,887.10 |
| 9,000 | ฿11.36396 | ฿102,275.64 |
| 15,000 | ฿11.01621 | ฿165,243.15 |
| 21,000 | ฿10.79315 | ฿226,656.15 |
| 30,000 | ฿10.56164 | ฿316,849.20 |




