
LM4040C25FTA | |
|---|---|
DigiKey Part Number | LM4040C25FTR-ND - Tape & Reel (TR) LM4040C25FCT-ND - Cut Tape (CT) LM4040C25FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040C25FTA |
Description | IC VREF SHUNT 0.5% SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040C25FTA Models |
Category | Temperature Coefficient 100ppm/°C |
Manufacturer Diodes Incorporated | Noise - 10Hz to 10kHz 35µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 68 µA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 |
Current - Output 15 mA | Base Product Number |
Tolerance ±0.5% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿16.60000 | ฿16.60 |
| 10 | ฿11.75100 | ฿117.51 |
| 25 | ฿10.49400 | ฿262.35 |
| 100 | ฿9.12380 | ฿912.38 |
| 250 | ฿8.46692 | ฿2,116.73 |
| 500 | ฿8.07110 | ฿4,035.55 |
| 1,000 | ฿7.74495 | ฿7,744.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿7.34230 | ฿22,026.90 |
| 6,000 | ฿7.14527 | ฿42,871.62 |
| 9,000 | ฿7.04653 | ฿63,418.77 |
| 15,000 | ฿6.93719 | ฿104,057.85 |
| 21,000 | ฿6.87329 | ฿144,339.09 |
| 30,000 | ฿6.81181 | ฿204,354.30 |












