
LSF0106T16-13 | |
|---|---|
DigiKey Part Number | 31-LSF0106T16-13TR-ND - Tape & Reel (TR) 31-LSF0106T16-13CT-ND - Cut Tape (CT) 31-LSF0106T16-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSF0106T16-13 |
Description | IC XLTR VL BIDIR 16-TSSOP |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 6 Channel 16-TSSOP |
Datasheet | Datasheet |
Category | Voltage - VCCA 0.65 V ~ 4.5 V |
Manufacturer Diodes Incorporated | Voltage - VCCB 1.5 V ~ 5.5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Output Type Open Drain, Push-Pull, Tri-State |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Bidirectional | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Number of Circuits 1 | Supplier Device Package 16-TSSOP |
Channels per Circuit 6 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LSF0106QT16-13 | Diodes Incorporated | 2,247 | 31-LSF0106QT16-13CT-ND | ฿30.27000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿25.06000 | ฿25.06 |
| 10 | ฿17.80500 | ฿178.05 |
| 25 | ฿16.00160 | ฿400.04 |
| 100 | ฿14.02250 | ฿1,402.25 |
| 250 | ฿13.07988 | ฿3,269.97 |
| 500 | ฿12.51092 | ฿6,255.46 |
| 1,000 | ฿12.37551 | ฿12,375.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿11.54926 | ฿28,873.15 |
| 5,000 | ฿11.25149 | ฿56,257.45 |
| 7,500 | ฿11.10241 | ฿83,268.08 |
| 12,500 | ฿10.93727 | ฿136,715.88 |
| 17,500 | ฿10.84077 | ฿189,713.47 |
| 25,000 | ฿10.74791 | ฿268,697.75 |





