
PAM2305CGFADJ | |
|---|---|
DigiKey Part Number | PAM2305CGFADJDITR-ND - Tape & Reel (TR) PAM2305CGFADJDICT-ND - Cut Tape (CT) PAM2305CGFADJDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2305CGFADJ |
Description | IC REG BUCK ADJ 1A 6DFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | PAM2305CGFADJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿17.13000 | ฿17.13 |
| 10 | ฿12.02700 | ฿120.27 |
| 25 | ฿10.75960 | ฿268.99 |
| 100 | ฿9.34980 | ฿934.98 |
| 250 | ฿8.68124 | ฿2,170.31 |
| 500 | ฿8.27712 | ฿4,138.56 |
| 1,000 | ฿7.94477 | ฿7,944.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿7.53397 | ฿22,601.91 |
| 6,000 | ฿7.33293 | ฿43,997.58 |
| 9,000 | ฿7.23222 | ฿65,089.98 |
| 15,000 | ฿7.12066 | ฿106,809.90 |
| 21,000 | ฿7.05544 | ฿148,164.24 |
| 30,000 | ฿6.99276 | ฿209,782.80 |



