


RS1M-13-F | |
|---|---|
DigiKey Part Number | RS1M-FDITR-ND - Tape & Reel (TR) RS1M-FDICT-ND - Cut Tape (CT) RS1M-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS1M-13-F |
Description | DIODE STANDARD 1000V 1A SMA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | RS1M-13-F Models |
Category | Reverse Recovery Time (trr) 500 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 15pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package SMA |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGRA4007-G | Comchip Technology | 208,805 | 641-1018-1-ND | ฿10.67000 | Similar |
| CURA107-G | Comchip Technology | 8,043 | 641-1188-1-ND | ฿20.37000 | Similar |
| S1M-E3/5AT | Vishay General Semiconductor - Diodes Division | 45,275 | S1M-E3/5ATGICT-ND | ฿10.67000 | Similar |
| S1M-E3/61T | Vishay General Semiconductor - Diodes Division | 195,927 | S1M-E3/61TGICT-ND | ฿10.67000 | Similar |
| US1M-E3/5AT | Vishay General Semiconductor - Diodes Division | 16,709 | US1M-E3/5ATGICT-ND | ฿16.17000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿16.81000 | ฿16.81 |
| 10 | ฿10.34600 | ฿103.46 |
| 100 | ฿6.56620 | ฿656.62 |
| 500 | ฿4.91934 | ฿2,459.67 |
| 1,000 | ฿4.38783 | ฿4,387.83 |
| 2,000 | ฿3.93990 | ฿7,879.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿3.45440 | ฿17,272.00 |
| 10,000 | ฿3.15399 | ฿31,539.90 |
| 15,000 | ฿3.00091 | ฿45,013.65 |
| 25,000 | ฿2.82885 | ฿70,721.25 |
| 35,000 | ฿2.72695 | ฿95,443.25 |
| 50,000 | ฿2.62794 | ฿131,397.00 |








