
1.5SMC350A | |
|---|---|
DigiKey Part Number | 4878-1.5SMC350ATR-ND - Tape & Reel (TR) 4878-1.5SMC350ACT-ND - Cut Tape (CT) 4878-1.5SMC350ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC350A |
Description | TVS DIODE 300VWM 482VC DO214AB |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 482V Clamp 3.1A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC350A Models |
Category | Current - Peak Pulse (10/1000µs) 3.1A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 300V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 332V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 482V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿36.21000 | ฿36.21 |
| 10 | ฿22.69600 | ฿226.96 |
| 100 | ฿14.82330 | ฿1,482.33 |
| 500 | ฿11.44288 | ฿5,721.44 |
| 1,000 | ฿10.35336 | ฿10,353.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿8.96931 | ฿26,907.93 |
| 6,000 | ฿8.27244 | ฿49,634.64 |
| 9,000 | ฿7.91740 | ฿71,256.60 |
| 15,000 | ฿7.51854 | ฿112,778.10 |
| 21,000 | ฿7.28236 | ฿152,929.56 |
| 30,000 | ฿7.05290 | ฿211,587.00 |

