
MMFTN6001 | |
|---|---|
DigiKey Part Number | 4878-MMFTN6001TR-ND - Tape & Reel (TR) 4878-MMFTN6001CT-ND - Cut Tape (CT) 4878-MMFTN6001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMFTN6001 |
Description | MOSFET SOT23 N 60V 2OHM 150C |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 440mA (Ta) 530mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTN6001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 23.3 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 530mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿4.88000 | ฿4.88 |
| 10 | ฿2.99000 | ฿29.90 |
| 100 | ฿1.84600 | ฿184.60 |
| 500 | ฿1.33640 | ฿668.20 |
| 1,000 | ฿1.17098 | ฿1,170.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿0.95983 | ฿2,879.49 |
| 6,000 | ฿0.85296 | ฿5,117.76 |
| 9,000 | ฿0.79838 | ฿7,185.42 |
| 15,000 | ฿0.73697 | ฿11,054.55 |
| 21,000 | ฿0.70058 | ฿14,712.18 |
| 30,000 | ฿0.66516 | ฿19,954.80 |
| 75,000 | ฿0.58735 | ฿44,051.25 |
| 150,000 | ฿0.53924 | ฿80,886.00 |
| 300,000 | ฿0.49878 | ฿149,634.00 |











