


DRA124-100-R | |
|---|---|
DigiKey Part Number | 283-3548-2-ND - Tape & Reel (TR) 283-3548-1-ND - Cut Tape (CT) 283-3548-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRA124-100-R |
Description | FIXED IND 10UH 3.67A 31 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 3.67 A 31mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DRA124-100-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 6.16A | |
Shielding | Shielded | |
DC Resistance (DCR) | 31mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 165°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.177" (4.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿76.05000 | ฿76.05 |
| 10 | ฿62.43300 | ฿624.33 |
| 25 | ฿57.74600 | ฿1,443.65 |
| 50 | ฿54.44400 | ฿2,722.20 |
| 100 | ฿51.33700 | ฿5,133.70 |
| 250 | ฿47.88552 | ฿11,971.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | ฿47.43657 | ฿35,577.43 |
| 1,500 | ฿44.73885 | ฿67,108.27 |
| 2,250 | ฿43.23453 | ฿97,277.69 |
| 3,750 | ฿41.41332 | ฿155,299.95 |
| 5,250 | ฿41.03122 | ฿215,413.90 |

