Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ECS-250-10-37Q-EN-TR | |
|---|---|
DigiKey Part Number | ECS-250-10-37Q-EN-TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ECS-250-10-37Q-EN-TR |
Description | CRYSTAL 25.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 10pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-250-10-37Q-EN-TR Models |
Category | ESR (Equivalent Series Resistance) 100 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 25 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±50ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±30ppm | Height - Seated (Max) 0.022" (0.55mm) |
Load Capacitance 10pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ECS-250-10-37Q-AES-TR | ECS Inc. | 3,243 | XC2425CT-ND | ฿28.77000 | Parametric Equivalent |
| ECS-250-10-37Q-EP-TR | ECS Inc. | 0 | ECS-250-10-37Q-EP-TR-ND | ฿13.50586 | Parametric Equivalent |
| ECS-250-10-37Q-ES-TR | ECS Inc. | 7,255 | XC2137CT-ND | ฿20.69000 | Parametric Equivalent |
| EB1216YA10-25.000M TR | Ecliptek | 2,917 | 2773-EB1216YA10-25.000MCT-ND | ฿28.77000 | Similar |
| ABM11AIG-25.000MHZ-4Z-T3 | Abracon LLC | 27 | 535-13373-1-ND | ฿43.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿12.99504 | ฿38,985.12 |








