
FZ2812-5050 | |
|---|---|
DigiKey Part Number | 4544-FZ2812-5050TR-ND - Tape & Reel (TR) 4544-FZ2812-5050CT-ND - Cut Tape (CT) 4544-FZ2812-5050DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FZ2812-5050 |
Description | ADDRESS LED RED/GRN/BLUE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Addressable Lighting * 3 LED Discrete Serial Red, Green, Blue (RGB) 5.00mm L x 5.00mm W |
Datasheet | Datasheet |
EDA/CAD Models | FZ2812-5050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Feztek | |
Series | * | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | Discrete | |
Number of LEDs | 3 | |
Color | Red, Green, Blue (RGB) | |
Controller Type | WS2812 | |
Utilized LED | 5050 | |
Interface | Serial | |
Mounting Type | Surface Mount | |
Size / Dimension | 5.00mm L x 5.00mm W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿20.48000 | ฿20.48 |
| 10 | ฿14.20300 | ฿142.03 |
| 100 | ฿10.29600 | ฿1,029.60 |
| 500 | ฿8.53710 | ฿4,268.55 |
| 1,000 | ฿7.95990 | ฿7,959.90 |
| 2,000 | ฿7.46915 | ฿14,938.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿6.93245 | ฿34,662.25 |
| 10,000 | ฿6.59766 | ฿65,976.60 |
| 15,000 | ฿6.42614 | ฿96,392.10 |
| 25,000 | ฿6.23255 | ฿155,813.75 |
| 35,000 | ฿6.11747 | ฿214,111.45 |
| 50,000 | ฿6.00525 | ฿300,262.50 |











