
BF121-12-A-0-L-C | |
|---|---|
DigiKey Part Number | 2073-BF121-12-A-0-L-CTR-ND - Tape & Reel (TR) 2073-BF121-12-A-0-L-CCT-ND - Cut Tape (CT) 2073-BF121-12-A-0-L-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BF121-12-A-0-L-C |
Description | 12POS, 2MM PITCH SOCKET, DIL, SM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle, Bottom or Top Entry Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BF121-12-A-0-L-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.079" (2.00mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | Flash | |
Insulation Color | Black | |
Insulation Height | 0.087" (2.20mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place | |
Current Rating (Amps) | 2A per Contact | |
Voltage Rating | 250VAC/DC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿29.90000 | ฿29.90 |
| 10 | ฿25.35000 | ฿253.50 |
| 100 | ฿21.53450 | ฿2,153.45 |
| 500 | ฿19.21986 | ฿9,609.93 |
| 1,000 | ฿18.30205 | ฿18,302.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿17.42845 | ฿34,856.90 |
| 4,000 | ฿16.59686 | ฿66,387.44 |
| 6,000 | ฿16.12894 | ฿96,773.64 |
| 10,000 | ฿15.55843 | ฿155,584.30 |
| 14,000 | ฿15.19384 | ฿212,713.76 |
| 20,000 | ฿14.81664 | ฿296,332.80 |
















