
SWT0211-050010GSA | |
|---|---|
DigiKey Part Number | 2073-SWT0211-050010GSATR-ND - Tape & Reel (TR) 2073-SWT0211-050010GSACT-ND - Cut Tape (CT) 2073-SWT0211-050010GSADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SWT0211-050010GSA |
Description | TACTILE SWITCH, SPST-NO, 4.5 X 4 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SWT0211-050010GSA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 4.50mm x 4.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyphthalamide (PPA) | |
Switch Travel | 0.18mm | |
Mechanical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.47000 | ฿6.47 |
| 10 | ฿5.69000 | ฿56.90 |
| 25 | ฿5.32800 | ฿133.20 |
| 50 | ฿5.05000 | ฿252.50 |
| 100 | ฿4.78160 | ฿478.16 |
| 250 | ฿4.43696 | ฿1,109.24 |
| 500 | ฿4.18738 | ฿2,093.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ฿3.49379 | ฿5,240.69 |
| 3,000 | ฿3.30229 | ฿9,906.87 |
| 4,500 | ฿3.19794 | ฿14,390.73 |
| 7,500 | ฿3.07471 | ฿23,060.33 |
| 10,500 | ฿2.99862 | ฿31,485.51 |
| 15,000 | ฿2.92229 | ฿43,834.35 |
| 37,500 | ฿2.74614 | ฿102,980.25 |
| 75,000 | ฿2.63111 | ฿197,333.25 |











