


1551V3BK | |
|---|---|
DigiKey Part Number | 164-1551V3BK-ND |
Manufacturer | |
Manufacturer Product Number | 1551V3BK |
Description | BOX VENT ABS 2.36HX2.36W BLK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Cover Included, Hand Held X 0.800" (20.32mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1551V3BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Height | 0.800" (20.32mm) | |
Area (L x W) | 5.58in² (36.0cm²) | |
Design | Cover Included, Hand Held | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿95.55000 | ฿95.55 |
| 5 | ฿81.64000 | ฿408.20 |
| 10 | ฿76.34300 | ฿763.43 |
| 25 | ฿69.81000 | ฿1,745.25 |
| 50 | ฿65.26000 | ฿3,263.00 |
| 100 | ฿60.99600 | ฿6,099.60 |
| 250 | ฿55.78300 | ฿13,945.75 |
| 500 | ฿52.13976 | ฿26,069.88 |
| 1,000 | ฿48.75000 | ฿48,750.00 |











