



19000005081 | |
|---|---|
DigiKey Part Number | 1195-3458-ND |
Manufacturer | |
Manufacturer Product Number | 19000005081 |
Description | CABLE GLAND 5-12MM M20 BRASS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M20 |
Datasheet | Datasheet |
EDA/CAD Models | 19000005081 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Clamping Ring | |
Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿379.23000 | ฿379.23 |
| 10 | ฿322.33000 | ฿3,223.30 |
| 30 | ฿298.25500 | ฿8,947.65 |
| 50 | ฿287.69820 | ฿14,384.91 |
| 100 | ฿273.96440 | ฿27,396.44 |
| 250 | ฿256.82304 | ฿64,205.76 |
| 500 | ฿244.57580 | ฿122,287.90 |
| 1,000 | ฿232.91761 | ฿232,917.61 |























