



19620005080 | |
|---|---|
DigiKey Part Number | 1195-5434-ND |
Manufacturer | |
Manufacturer Product Number | 19620005080 |
Description | CABLE GLAND 6.5-9.5MM M20 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland M20 |
Datasheet | Datasheet |
EDA/CAD Models | 19620005080 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.256" (6.50mm) | |
Outside Cable Diameter (Max) | 0.374" (9.50mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | - | |
Includes | - | |
Color | - | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 130°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿1,030.58000 | ฿1,030.58 |
| 10 | ฿875.87500 | ฿8,758.75 |
| 30 | ฿810.55000 | ฿24,316.50 |
| 50 | ฿781.87200 | ฿39,093.60 |
| 100 | ฿744.58150 | ฿74,458.15 |
| 250 | ฿698.02072 | ฿174,505.18 |













