



FH52-28S-0.5SH(99) | |
|---|---|
DigiKey Part Number | HFZ028TR-ND - Tape & Reel (TR) HFZ028CT-ND - Cut Tape (CT) HFZ028DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH52-28S-0.5SH(99) |
Description | CONN FFC BOTTOM 28POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH52-28S-0.5SH(99) Models |
Category | Cable End Type Tabbed |
Manufacturer Hirose Electric Co Ltd | Contact Material Phosphor Bronze |
Series | Contact Finish Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Material Liquid Crystal Polymer (LCP), Halogen Free |
Part Status Active | Actuator Material Liquid Crystal Polymer (LCP), Halogen Free |
Flat Flex Type FFC, FPC | Operating Temperature -40°C ~ 105°C |
Mounting Type Surface Mount, Right Angle | Material Flammability Rating UL94 V-0 |
Connector/Contact Type Contacts, Bottom | Current Rating (Amps) 0.5A |
Number of Positions 28 | Contact Finish Thickness 1.25µin (0.03µm) |
Pitch 0.020" (0.50mm) | Housing Color Gray |
Termination Solder | Actuator Color Black |
FFC, FCB Thickness 0.30mm | Mating Cycles 20 |
Height Above Board 0.079" (2.00mm) | Base Product Number |
Locking Feature Flip Lock |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿64.44016 | ฿32,220.08 |
| 1,000 | ฿61.36590 | ฿61,365.90 |
| 1,500 | ฿59.63613 | ฿89,454.20 |
| 2,500 | ฿57.52697 | ฿143,817.42 |
| 3,500 | ฿56.17873 | ฿196,625.55 |
| 5,000 | ฿54.78441 | ฿273,922.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿129.32000 | ฿129.32 |
| 10 | ฿105.26600 | ฿1,052.66 |
| 25 | ฿97.05480 | ฿2,426.37 |
| 50 | ฿91.26120 | ฿4,563.06 |
| 100 | ฿85.81680 | ฿8,581.68 |
| 250 | ฿79.12184 | ฿19,780.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿140.31000 | ฿140.31 |
| 10 | ฿127.47700 | ฿1,274.77 |
| 25 | ฿120.74600 | ฿3,018.65 |
| 50 | ฿117.94640 | ฿5,897.32 |
| 100 | ฿112.32740 | ฿11,232.74 |
| 250 | ฿98.28580 | ฿24,571.45 |


