
FH58SA-81S-0.2SHW | |
|---|---|
DigiKey Part Number | 26-FH58SA-81S-0.2SHWTR-ND - Tape & Reel (TR) 26-FH58SA-81S-0.2SHWCT-ND - Cut Tape (CT) 26-FH58SA-81S-0.2SHWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH58SA-81S-0.2SHW |
Description | RECEPTACLE, 0.2MM PITCH, 18MM LE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 81 Position FFC, FPC Connector Contacts, Top and Bottom 0.008" (0.20mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 81 | |
Pitch | 0.008" (0.20mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Notched, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿61.60811 | ฿308,040.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿104.65000 | ฿104.65 |
| 10 | ฿89.05000 | ฿890.50 |
| 25 | ฿83.44720 | ฿2,086.18 |
| 50 | ฿79.46260 | ฿3,973.13 |
| 100 | ฿75.66650 | ฿7,566.65 |
| 250 | ฿70.92672 | ฿17,731.68 |
| 500 | ฿67.62600 | ฿33,813.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿104.65000 | ฿104.65 |
| 10 | ฿85.37800 | ฿853.78 |
| 25 | ฿78.71520 | ฿1,967.88 |
| 50 | ฿74.01560 | ฿3,700.78 |
| 100 | ฿69.59880 | ฿6,959.88 |
| 250 | ฿64.16800 | ฿16,042.00 |
| 500 | ฿60.34470 | ฿30,172.35 |
| 1,000 | ฿56.75053 | ฿56,750.53 |
| 2,500 | ฿55.25000 | ฿138,125.00 |

