
TF38-50S-0.5SV(830) | |
|---|---|
DigiKey Part Number | 26-TF38-50S-0.5SV(830)TR-ND - Tape & Reel (TR) 26-TF38-50S-0.5SV(830)CT-ND - Cut Tape (CT) 26-TF38-50S-0.5SV(830)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF38-50S-0.5SV(830) |
Description | CONN FFC VERT 50POS 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Liquid Crystal Polymer (LCP) |
Part Status Active | Features Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount | Operating Temperature -40°C ~ 85°C |
Connector/Contact Type Contacts, Vertical - 1 Sided | Material Flammability Rating UL94 V-0 |
Number of Positions 50 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.25µin (0.03µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.205" (5.20mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tabbed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿53.75380 | ฿53,753.80 |
| 2,000 | ฿51.18971 | ฿102,379.42 |
| 3,000 | ฿49.74725 | ฿149,241.75 |
| 5,000 | ฿47.98832 | ฿239,941.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿78.56000 | ฿78.56 |
| 10 | ฿64.11000 | ฿641.10 |
| 25 | ฿59.11200 | ฿1,477.80 |
| 50 | ฿55.58180 | ฿2,779.09 |
| 100 | ฿52.26790 | ฿5,226.79 |
| 250 | ฿48.18720 | ฿12,046.80 |
| 500 | ฿45.31632 | ฿22,658.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿83.41000 | ฿83.41 |
| 10 | ฿75.62000 | ฿756.20 |
| 25 | ฿71.60440 | ฿1,790.11 |
| 50 | ฿69.94280 | ฿3,497.14 |
| 100 | ฿66.61270 | ฿6,661.27 |
| 250 | ฿58.28580 | ฿14,571.45 |
| 500 | ฿56.62082 | ฿28,310.41 |



