


ILD6150XUMA1 | |
|---|---|
DigiKey Part Number | ILD6150XUMA1TR-ND - Tape & Reel (TR) ILD6150XUMA1CT-ND - Cut Tape (CT) ILD6150XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILD6150XUMA1 |
Description | IC LED DRVR RGLTR PWM 1.5A 8DSO |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1.5A PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ILD6150XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿50.11000 | ฿50.11 |
| 10 | ฿36.56500 | ฿365.65 |
| 25 | ฿33.17040 | ฿829.26 |
| 100 | ฿29.45910 | ฿2,945.91 |
| 250 | ฿27.68484 | ฿6,921.21 |
| 500 | ฿26.61534 | ฿13,307.67 |
| 1,000 | ฿26.35477 | ฿26,354.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿24.80655 | ฿62,016.38 |
| 5,000 | ฿24.24666 | ฿121,233.30 |
| 7,500 | ฿23.96623 | ฿179,746.73 |
| 12,500 | ฿23.65568 | ฿295,696.00 |










