


TLS202B1MBV33HTSA1 | |
|---|---|
DigiKey Part Number | 448-TLS202B1MBV33HTSA1TR-ND - Tape & Reel (TR) 448-TLS202B1MBV33HTSA1CT-ND - Cut Tape (CT) 448-TLS202B1MBV33HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS202B1MBV33HTSA1 |
Description | IC REG LINEAR 3.3V 150MA SCT595 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA PG-SCT595-5-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLS202B1MBV33HTSA1 Models |
Category | Current - Quiescent (Iq) 75 µA |
Mfr | Current - Supply (Max) 200 µA |
Series | PSRR 63dB (10kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Current, Over Temperature, Short Circuit |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration | Grade Automotive |
Output Type | Qualification AEC-Q100 |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 18V | Package / Case 6-SMD (5 Leads), Gull Wing |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package PG-SCT595-5-1 |
Voltage Dropout (Max) 0.57V @ 150mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿34.59000 | ฿34.59 |
| 10 | ฿24.86200 | ฿248.62 |
| 25 | ฿22.46280 | ฿561.57 |
| 100 | ฿19.79890 | ฿1,979.89 |
| 250 | ฿18.53156 | ฿4,632.89 |
| 500 | ฿17.76792 | ฿8,883.96 |
| 1,000 | ฿17.30787 | ฿17,307.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿16.36200 | ฿49,086.00 |
| 6,000 | ฿15.98174 | ฿95,890.44 |
| 9,000 | ฿15.79123 | ฿142,121.07 |
| 15,000 | ฿15.58039 | ฿233,705.85 |







