
IN-PIS63BTPW | |
|---|---|
DigiKey Part Number | 1830-IN-PIS63BTPWTR-ND - Tape & Reel (TR) 1830-IN-PIS63BTPWCT-ND - Cut Tape (CT) 1830-IN-PIS63BTPWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-PIS63BTPW |
Description | TOP VIEW / 0603 / 1.6 X 0.8 X 0. |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Addressable Lighting - 1 LED Discrete PWM White 1.60mm L x 0.80mm W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | Discrete | |
Number of LEDs | 1 | |
Color | White | |
Controller Type | - | |
Utilized LED | 0603 | |
Interface | PWM | |
Mounting Type | Surface Mount | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿10.02000 | ฿10.02 |
| 10 | ฿6.78900 | ฿67.89 |
| 100 | ฿4.77840 | ฿477.84 |
| 500 | ฿3.86666 | ฿1,933.33 |
| 1,000 | ฿3.56438 | ฿3,564.38 |
| 2,000 | ฿3.30704 | ฿6,614.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ฿3.08808 | ฿12,352.32 |
| 8,000 | ฿2.90202 | ฿23,216.16 |
| 12,000 | ฿2.80654 | ฿33,678.48 |
| 20,000 | ฿2.69865 | ฿53,973.00 |
| 28,000 | ฿2.63444 | ฿73,764.32 |
| 40,000 | ฿2.57182 | ฿102,872.80 |








