


430-8645-009 | |
|---|---|
DigiKey Part Number | 1003-2178-ND |
Manufacturer | |
Manufacturer Product Number | 430-8645-009 |
Description | CONTACT PIN CRIMP SILVER |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pin Contact Size Crimp Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ITT Cannon, LLC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power, Machined | |
Contact Type | Pin | |
Contact Size | - | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | 10mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Silver | |
Contact Finish Thickness | - | |
Termination Finish | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿360.48000 | ฿360.48 |
| 10 | ฿306.32700 | ฿3,063.27 |
| 25 | ฿287.12920 | ฿7,178.23 |
| 50 | ฿273.41480 | ฿13,670.74 |
| 100 | ฿260.36320 | ฿26,036.32 |
| 250 | ฿244.07080 | ฿61,017.70 |
| 500 | ฿232.43200 | ฿116,216.00 |
| 1,000 | ฿221.35122 | ฿221,351.22 |






