
50.616 PA/SW | |
|---|---|
DigiKey Part Number | 2291-50.616PA/SW-ND |
Manufacturer | |
Manufacturer Product Number | 50.616 PA/SW |
Description | CABLE GLAND 5-9.5MM M16 POLYAMID |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M16x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.374" (9.50mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿31.68000 | ฿31.68 |
| 10 | ฿26.93100 | ฿269.31 |
| 25 | ฿25.23040 | ฿630.76 |
| 50 | ฿24.02120 | ฿1,201.06 |
| 100 | ฿22.87350 | ฿2,287.35 |
| 300 | ฿21.16430 | ฿6,349.29 |
| 500 | ฿20.41380 | ฿10,206.90 |
| 1,000 | ฿19.43906 | ฿19,439.06 |
| 2,500 | ฿18.22222 | ฿45,555.55 |








