
C0402C222K5RACAUTO | |
|---|---|
DigiKey Part Number | 399-12981-2-ND - Tape & Reel (TR) 399-12981-1-ND - Cut Tape (CT) 399-12981-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C222K5RACAUTO |
Description | CAP CER 2200PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C222K5RACAUTO Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3.23000 | ฿3.23 |
| 10 | ฿1.61700 | ฿16.17 |
| 50 | ฿1.10560 | ฿55.28 |
| 100 | ฿0.95050 | ฿95.05 |
| 500 | ฿0.69316 | ฿346.58 |
| 1,000 | ฿0.61330 | ฿613.30 |
| 2,500 | ฿0.52982 | ฿1,324.55 |
| 5,000 | ฿0.47965 | ฿2,398.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿0.43836 | ฿4,383.60 |
| 20,000 | ฿0.40442 | ฿8,088.40 |
| 30,000 | ฿0.38744 | ฿11,623.20 |
| 50,000 | ฿0.36863 | ฿18,431.50 |
| 70,000 | ฿0.35764 | ฿25,034.80 |
| 100,000 | ฿0.34707 | ฿34,707.00 |

