
C1206C472JBGACTU | |
|---|---|
DigiKey Part Number | 399-12249-2-ND - Tape & Reel (TR) 399-12249-1-ND - Cut Tape (CT) 399-12249-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C472JBGACTU |
Description | CAP CER 4700PF 630V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 630V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C472JBGACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.087" (2.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿21.34000 | ฿21.34 |
| 10 | ฿13.28800 | ฿132.88 |
| 50 | ฿10.09340 | ฿504.67 |
| 100 | ฿9.10740 | ฿910.74 |
| 500 | ฿7.44302 | ฿3,721.51 |
| 1,000 | ฿6.92929 | ฿6,929.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿6.08257 | ฿15,206.42 |
| 5,000 | ฿5.77116 | ฿28,855.80 |
| 7,500 | ฿5.61520 | ฿42,114.00 |
| 12,500 | ฿5.44233 | ฿68,029.12 |
| 17,500 | ฿5.34127 | ฿93,472.22 |
| 25,000 | ฿5.25977 | ฿131,494.25 |

