Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

C1210X475K5RAC3316 | |
|---|---|
DigiKey Part Number | 399-C1210X475K5RAC3316TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | C1210X475K5RAC3316 |
Description | CAP CER 1210 4.7F 50VDC X7R |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 1210 (3225 Metric) |
Tolerance ±10% | Size / Dimension 0.130" L x 0.102" W (3.30mm x 2.60mm) |
Voltage - Rated | Thickness (Max) 0.110" (2.80mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1210X475K5RAC3183 | KEMET | 0 | 399-C1210X475K5RAC3183TR-ND | ฿34.40979 | Parametric Equivalent |
| C1210X475K5RAC3317 | KEMET | 0 | 399-C1210X475K5RAC3317TR-ND | ฿24.88958 | Parametric Equivalent |
| C1210X475K5RACAUTO | KEMET | 7,173 | 399-7057-1-ND | ฿79.53000 | Parametric Equivalent |
| C1210X475K5RACAUTO7210 | KEMET | 3,700 | 399-C1210X475K5RACAUTO7210CT-ND | ฿79.53000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿34.45764 | ฿34,457.64 |




