

CAN18X563KARACTU | |
|---|---|
DigiKey Part Number | 399-20612-2-ND - Tape & Reel (TR) 399-20612-1-ND - Cut Tape (CT) 399-20612-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAN18X563KARACTU |
Description | CAP CER 1812 56NF 250VAC X7R |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.056 µF ±10% 250VAC Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CAN18X563KARACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿41.28000 | ฿41.28 |
| 10 | ฿26.91000 | ฿269.10 |
| 50 | ฿21.24200 | ฿1,062.10 |
| 100 | ฿19.49030 | ฿1,949.03 |
| 500 | ฿16.53536 | ฿8,267.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿15.62080 | ฿15,620.80 |
| 2,000 | ฿14.86810 | ฿29,736.20 |
| 3,000 | ฿14.49110 | ฿43,473.30 |
| 5,000 | ฿14.07322 | ฿70,366.10 |
| 7,000 | ฿13.82880 | ฿96,801.60 |
| 10,000 | ฿13.59368 | ฿135,936.80 |
| 12,000 | ฿13.48235 | ฿161,788.20 |
| 24,000 | ฿13.10710 | ฿314,570.40 |

