
PEG124MC310AQT1 | |
|---|---|
DigiKey Part Number | 399-PEG124MC310AQT1TR-ND - Tape & Reel (TR) 399-PEG124MC310AQT1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PEG124MC310AQT1 |
Description | CAP ALUM 100UF 63V AXIAL TH |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 100 µF 63 V Aluminum Electrolytic Capacitors Axial, Can 730mOhm @ 100Hz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | PEG124MC310AQT1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | -10%, +30% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 730mOhm @ 100Hz | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 328 mA @ 100 Hz | |
Ripple Current @ High Frequency | 341.12 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.512" Dia (13.00mm) | |
Height - Seated (Max) | 0.787" (20.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Axial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿221.33000 | ฿221.33 |
| 10 | ฿154.92800 | ฿1,549.28 |
| 50 | ฿127.49100 | ฿6,374.55 |
| 100 | ฿118.84600 | ฿11,884.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ฿105.70058 | ฿42,280.23 |
| 800 | ฿100.74879 | ฿80,599.03 |
| 1,200 | ฿98.25129 | ฿117,901.55 |
| 2,000 | ฿97.06174 | ฿194,123.48 |

