



3002TR | |
|---|---|
DigiKey Part Number | 36-3002TR-ND - Tape & Reel (TR) 36-3002CT-ND - Cut Tape (CT) 36-3002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3002TR |
Description | BATTERY RETAINER COIN 20MM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Battery Retainer Coin, 20.0mm 1 Cell SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | 3002TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Retainer | |
Style | Retainer | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 2016, 2020, 2025, 2032 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Height Above Board | 0.156" (3.96mm) | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿21.34000 | ฿21.34 |
| 10 | ฿17.65200 | ฿176.52 |
| 25 | ฿16.38480 | ฿409.62 |
| 100 | ฿14.65200 | ฿1,465.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿12.86604 | ฿6,433.02 |
| 1,000 | ฿12.16481 | ฿12,164.81 |
| 1,500 | ฿11.77265 | ฿17,658.98 |
| 2,500 | ฿11.29649 | ฿28,241.23 |
| 3,500 | ฿10.99331 | ฿38,476.58 |
| 5,000 | ฿10.68093 | ฿53,404.65 |
| 12,500 | ฿10.02233 | ฿125,279.12 |











