
APHBM2012QBDCGKC | |
|---|---|
DigiKey Part Number | 754-1857-2-ND - Tape & Reel (TR) 754-1857-1-ND - Cut Tape (CT) 754-1857-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHBM2012QBDCGKC |
Description | LED BLUE/GREEN CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue, Green 465nm Blue, 570nm Green LED Indication - Discrete 3.3V Blue, 2.1V Green 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHBM2012QBDCGKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 2.1V Green | |
Current - Test | 20mA Blue, 20mA Green | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm Blue, 574nm Green | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿23.08000 | ฿23.08 |
| 10 | ฿15.92500 | ฿159.25 |
| 100 | ฿11.59600 | ฿1,159.60 |
| 500 | ฿9.65316 | ฿4,826.58 |
| 1,000 | ฿9.01518 | ฿9,015.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿8.47340 | ฿16,946.80 |
| 4,000 | ฿8.01369 | ฿32,054.76 |
| 6,000 | ฿7.77796 | ฿46,667.76 |
| 10,000 | ฿7.51176 | ฿75,117.60 |
| 14,000 | ฿7.35343 | ฿102,948.02 |
| 20,000 | ฿7.19906 | ฿143,981.20 |











