
APHHS1005ZGCK | |
|---|---|
DigiKey Part Number | 754-1858-2-ND - Tape & Reel (TR) 754-1858-1-ND - Cut Tape (CT) 754-1858-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHHS1005ZGCK |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHHS1005ZGCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿21.45000 | ฿21.45 |
| 10 | ฿14.72300 | ฿147.23 |
| 100 | ฿10.68600 | ฿1,068.60 |
| 500 | ฿8.87120 | ฿4,435.60 |
| 1,000 | ฿8.27548 | ฿8,275.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿7.76913 | ฿15,538.26 |
| 4,000 | ฿7.33956 | ฿29,358.24 |
| 6,000 | ฿7.11929 | ฿42,715.74 |
| 10,000 | ฿6.87047 | ฿68,704.70 |
| 14,000 | ฿6.72246 | ฿94,114.44 |
| 20,000 | ฿6.57813 | ฿131,562.60 |
| 50,000 | ฿6.25962 | ฿312,981.00 |









