


APTD1608LZGCK | |
|---|---|
DigiKey Part Number | 754-1949-2-ND - Tape & Reel (TR) 754-1949-1-ND - Cut Tape (CT) 754-1949-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD1608LZGCK |
Description | LED GREEN CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.65V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD1608LZGCK Models |
Category | Voltage - Forward (Vf) (Typ) 2.65V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 60° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 0.70mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿18.10000 | ฿18.10 |
| 10 | ฿12.57600 | ฿125.76 |
| 100 | ฿9.06530 | ฿906.53 |
| 500 | ฿7.48762 | ฿3,743.81 |
| 1,000 | ฿6.96905 | ฿6,969.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿6.52808 | ฿13,056.16 |
| 4,000 | ฿6.15386 | ฿24,615.44 |
| 6,000 | ฿5.96181 | ฿35,770.86 |
| 10,000 | ฿5.74491 | ฿57,449.10 |
| 14,000 | ฿5.61591 | ฿78,622.74 |
| 20,000 | ฿5.49004 | ฿109,800.80 |









