
WP138A8QMP/ID/TG | |
|---|---|
DigiKey Part Number | 754-2307-2-ND - Tape & Reel (TR) 754-2307-1-ND - Cut Tape (CT) 754-2307-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | WP138A8QMP/ID/TG |
Description | LED CBI 3.4MM RED SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Red Diffused, Tinted 2V 30mA Round with Domed Top 3.40mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP138A8QMP/ID/TG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 627nm | |
Configuration | Single | |
Current | 30mA | |
Millicandela Rating | 20mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3.40mm Dia | |
Voltage Rating | 2V | |
Mounting Type | Surface Mount, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿31.20000 | ฿31.20 |
| 10 | ฿21.87300 | ฿218.73 |
| 100 | ฿16.13630 | ฿1,613.63 |
| 500 | ฿13.57720 | ฿6,788.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿12.73870 | ฿12,738.70 |
| 2,000 | ฿12.02712 | ฿24,054.24 |
| 3,000 | ฿11.66198 | ฿34,985.94 |
| 5,000 | ฿11.24975 | ฿56,248.75 |
| 7,000 | ฿11.00459 | ฿77,032.13 |
| 10,000 | ฿10.76546 | ฿107,654.60 |
| 25,000 | ฿10.23760 | ฿255,940.00 |


