
RN73R1ETTP1501B25 | |
|---|---|
DigiKey Part Number | 2019-RN73R1ETTP1501B25TR-ND - Tape & Reel (TR) 2019-RN73R1ETTP1501B25CT-ND - Cut Tape (CT) 2019-RN73R1ETTP1501B25DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN73R1ETTP1501B25 |
Description | RES 1.5K OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 1.5 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RN73R1ETTP1501B25 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3.25000 | ฿3.25 |
| 10 | ฿2.14500 | ฿21.45 |
| 25 | ฿1.98920 | ฿49.73 |
| 50 | ฿1.88500 | ฿94.25 |
| 100 | ฿1.77780 | ฿177.78 |
| 250 | ฿1.64840 | ฿412.10 |
| 500 | ฿1.56000 | ฿780.00 |
| 1,000 | ฿1.47843 | ฿1,478.43 |
| 5,000 | ฿1.31762 | ฿6,588.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿1.34820 | ฿13,482.00 |
| 20,000 | ฿1.29355 | ฿25,871.00 |
| 30,000 | ฿1.26460 | ฿37,938.00 |
| 50,000 | ฿1.23110 | ฿61,555.00 |
| 70,000 | ฿1.21073 | ฿84,751.10 |
| 100,000 | ฿1.19138 | ฿119,138.00 |
| 120,000 | ฿1.14664 | ฿137,596.80 |
| 250,000 | ฿1.14478 | ฿286,195.00 |

