
009296002402906 | |
|---|---|
DigiKey Part Number | 478-009296002402906TR-ND - Tape & Reel (TR) 478-009296002402906CT-ND - Cut Tape (CT) 478-009296002402906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009296002402906 |
Description | 2POS HORIZONTAL POKE-HOME 4MM PI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Position Individual Wires Connector White Poke-In 18-24 AWG Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 2 | |
Cable Pitch | 0.157" (4.00mm) | |
Board-Side Pitch | 0.157" (4.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Cable Termination | Poke-In | |
Wire Gauge | 18-24 AWG | |
Features | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿24.70000 | ฿24.70 |
| 10 | ฿18.29800 | ฿182.98 |
| 25 | ฿15.93800 | ฿398.45 |
| 50 | ฿14.36500 | ฿718.25 |
| 100 | ฿12.98700 | ฿1,298.70 |
| 250 | ฿11.48552 | ฿2,871.38 |
| 500 | ฿10.57616 | ฿5,288.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ฿9.66940 | ฿14,504.10 |
| 3,000 | ฿9.14648 | ฿27,439.44 |
| 4,500 | ฿8.89417 | ฿40,023.77 |
| 7,500 | ฿8.62398 | ฿64,679.85 |
| 10,500 | ฿8.47148 | ฿88,950.54 |
| 15,000 | ฿8.32919 | ฿124,937.85 |
| 37,500 | ฿8.03974 | ฿301,490.25 |











