
0805YC105KAT4A | |
|---|---|
DigiKey Part Number | 478-KGM21AR71C105KLTR-ND - Tape & Reel (TR) 478-KGM21AR71C105KLCT-ND - Cut Tape (CT) 478-KGM21AR71C105KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0805YC105KAT4A |
Description | CAP CER 1UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0805YC105KAT4A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 08053C105JAT2A | KYOCERA AVX | 111,360 | 478-KGM21AR71E105JUCT-ND | ฿10.99000 | Upgrade |
| 0805YC105JAT2A | KYOCERA AVX | 25,877 | 478-KGM21AR71C105JUCT-ND | ฿8.08000 | Upgrade |
| LD053C105KAB2A | KYOCERA AVX | 2,971 | 478-11458-1-ND | ฿51.08000 | Upgrade |
| 0805B105K160CT | Walsin Technology Corporation | 21,064 | 1292-0805B105K160CT-ND | ฿3.23000 | Direct |
| C0805C105K4RALTU | KEMET | 6,702 | 399-C0805C105K4RALTUCT-ND | ฿39.77000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿5.50000 | ฿5.50 |
| 10 | ฿3.10400 | ฿31.04 |
| 50 | ฿2.18560 | ฿109.28 |
| 100 | ฿1.90750 | ฿190.75 |
| 500 | ฿1.44062 | ฿720.31 |
| 1,000 | ฿1.29676 | ฿1,296.76 |
| 2,500 | ฿1.14500 | ฿2,862.50 |
| 5,000 | ฿1.05363 | ฿5,268.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿0.97856 | ฿9,785.60 |
| 20,000 | ฿0.91680 | ฿18,336.00 |
| 30,000 | ฿0.88586 | ฿26,575.80 |
| 50,000 | ฿0.85159 | ฿42,579.50 |
| 70,000 | ฿0.83155 | ฿58,208.50 |
| 100,000 | ฿0.81228 | ฿81,228.00 |

