
GG0402126R042P | |
|---|---|
DigiKey Part Number | 478-GG0402126R042PTR-ND - Tape & Reel (TR) 478-GG0402126R042PCT-ND - Cut Tape (CT) 478-GG0402126R042PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GG0402126R042P |
Description | TVS DIODE 12VWM 22VC 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 22V Clamp 6A Ipp Tvs Diode Surface Mount 0402 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 18V | |
Voltage - Clamping (Max) @ Ipp | 22V | |
Current - Peak Pulse (10/1000µs) | 6A | |
Power - Peak Pulse | 130W | |
Power Line Protection | No | |
Applications | Ethernet, HDMI, USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.38000 | ฿9.38 |
| 10 | ฿5.65800 | ฿56.58 |
| 100 | ฿3.52070 | ฿352.07 |
| 500 | ฿2.59028 | ฿1,295.14 |
| 1,000 | ฿2.28896 | ฿2,288.96 |
| 2,000 | ฿2.03485 | ฿4,069.70 |
| 5,000 | ฿1.75888 | ฿8,794.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿1.58802 | ฿15,880.20 |
| 20,000 | ฿1.44418 | ฿28,883.60 |
| 30,000 | ฿1.37087 | ฿41,126.10 |
| 50,000 | ฿1.28846 | ฿64,423.00 |
| 70,000 | ฿1.23965 | ฿86,775.50 |
| 100,000 | ฿1.19221 | ฿119,221.00 |











