Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | 1st Connector Mounting Type Free Hanging (In-Line), Latches |
Manufacturer L-com | 2nd Connector Mounting Type Free Hanging (In-Line), Latches |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type DisplayPort Male | Shielding Shielded |
2nd Connector Type DisplayPort Male | Usage Multi Media |
Length 9.8' (3.00m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DPA00003-3M | L-com | 3 | 5073-DPA00003-3M-ND | ฿1,588.77000 | Parametric Equivalent |
| DPCAMM-3 | L-com | 19 | 5073-DPCAMM-3-ND | ฿4,304.74000 | Parametric Equivalent |
| DPCAZMM-3 | L-com | 44 | 5073-DPCAZMM-3-ND | ฿3,895.58000 | Parametric Equivalent |
| AK-340100-030-S | Assmann WSW Components | 0 | AE11253-ND | ฿734.33000 | Parametric Equivalent |
| BC-DD010F | Cinch Connectivity Solutions | 302 | 116-BC-DD010F-ND | ฿545.86000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿1,832.57000 | ฿1,832.57 |
| 10 | ฿1,557.68000 | ฿15,576.80 |
| 25 | ฿1,460.19320 | ฿36,504.83 |
| 50 | ฿1,390.55560 | ฿69,527.78 |
| 100 | ฿1,324.25770 | ฿132,425.77 |
| 250 | ฿1,241.47392 | ฿310,368.48 |







