


LTST-C230YKT | |
|---|---|
DigiKey Part Number | 160-1189-2-ND - Tape & Reel (TR) 160-1189-1-ND - Cut Tape (CT) 160-1189-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C230YKT |
Description | LED YL CLEAR CHIP SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C230YKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.49mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.47000 | ฿6.47 |
| 10 | ฿4.36500 | ฿43.65 |
| 100 | ฿3.02610 | ฿302.61 |
| 500 | ฿2.41570 | ฿1,207.85 |
| 1,000 | ฿2.21234 | ฿2,212.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿1.94950 | ฿5,848.50 |
| 6,000 | ฿1.81490 | ฿10,889.40 |
| 9,000 | ฿1.74568 | ฿15,711.12 |
| 15,000 | ฿1.66741 | ฿25,011.15 |
| 21,000 | ฿1.62078 | ฿34,036.38 |
| 30,000 | ฿1.57527 | ฿47,258.10 |



