
SMBJ440A | |
|---|---|
DigiKey Part Number | SMBJ440ALFTR-ND - Tape & Reel (TR) SMBJ440ALFCT-ND - Cut Tape (CT) SMBJ440ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ440A |
Description | TVS DIODE 440VWM 713VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 713V Clamp 1.1A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ440A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 440V | |
Voltage - Breakdown (Min) | 492V | |
Voltage - Clamping (Max) @ Ipp | 713V | |
Current - Peak Pulse (10/1000µs) | 1.1A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿22.43000 | ฿22.43 |
| 10 | ฿17.51800 | ฿175.18 |
| 100 | ฿11.94380 | ฿1,194.38 |
| 500 | ฿9.15070 | ฿4,575.35 |
| 1,000 | ฿8.25793 | ฿8,257.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿7.19810 | ฿21,594.30 |
| 6,000 | ฿6.62480 | ฿39,748.80 |
| 9,000 | ฿6.37000 | ฿57,330.00 |


