
SMBJ9.0CA | |
|---|---|
DigiKey Part Number | SMBJ9.0CALFTR-ND - Tape & Reel (TR) SMBJ9.0CALFCT-ND - Cut Tape (CT) SMBJ9.0CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ9.0CA |
Description | TVS DIODE 9VWM 15.4VC DO214AA |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 15.4V Clamp 39A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ9.0CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 9V | |
Voltage - Breakdown (Min) | 10V | |
Voltage - Clamping (Max) @ Ipp | 15.4V | |
Current - Peak Pulse (10/1000µs) | 39A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿12.35000 | ฿12.35 |
| 10 | ฿8.28800 | ฿82.88 |
| 100 | ฿3.80250 | ฿380.25 |
| 500 | ฿3.73750 | ฿1,868.75 |
| 1,000 | ฿3.67250 | ฿3,672.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿3.12000 | ฿9,360.00 |
| 6,000 | ฿3.03030 | ฿18,181.80 |
| 9,000 | ฿2.96205 | ฿26,658.45 |
| 15,000 | ฿2.55938 | ฿38,390.70 |


