
0364 V109 VP25 | |
|---|---|
DigiKey Part Number | 5405-0364V109VP25TR-ND - Tape & Reel (TR) 5405-0364V109VP25CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0364 V109 VP25 |
Description | M16 CRIMP CONTACT BUSHING GOLD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 18-23 AWG Size 2.2mm Crimp Gold |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumberg Inc | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Contact Type | Socket | |
Contact Size | 2.2mm | |
Wire Gauge or Range - AWG | 18-23 AWG | |
Wire Gauge or Range - mm² | 0.25 ~ 0.75mm² | |
Contact Termination | Crimp | |
Contact Material | Bronze | |
Contact Finish | Gold |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿16.81000 | ฿16.81 |
| 10 | ฿14.22500 | ฿142.25 |
| 25 | ฿13.33280 | ฿333.32 |
| 50 | ฿12.69280 | ฿634.64 |
| 100 | ฿12.08820 | ฿1,208.82 |
| 250 | ฿11.32844 | ฿2,832.11 |
| 500 | ฿10.78722 | ฿5,393.61 |
| 1,000 | ฿10.27189 | ฿10,271.89 |
| 2,500 | ฿9.62852 | ฿24,071.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿9.43861 | ฿47,193.05 |
| 10,000 | ฿8.98823 | ฿89,882.30 |
| 15,000 | ฿8.73492 | ฿131,023.80 |
| 25,000 | ฿8.42591 | ฿210,647.75 |
| 35,000 | ฿8.22846 | ฿287,996.10 |







