
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR (SLC) | |
Memory Size | ||
Memory Organization | 32M x 8, 256M x 1 | |
Memory Interface | SPI - Octal I/O | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-CSPBGA (6x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿236.33000 | ฿236.33 |
| 10 | ฿219.84400 | ฿2,198.44 |
| 25 | ฿213.21000 | ฿5,330.25 |
| 50 | ฿208.19220 | ฿10,409.61 |
| 100 | ฿203.18760 | ฿20,318.76 |
| 480 | ฿192.01192 | ฿92,165.72 |
| 960 | ฿187.17554 | ฿179,688.52 |
| 1,440 | ฿184.38428 | ฿265,513.36 |










