
0059254A2 | |
|---|---|
DigiKey Part Number  | 4616-0059254A2-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 0059254A2  | 
Description  | FERRITE CORE EDGE 125 GRN SZ 254  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | Coated Edge Ferrite Core Type Length Width Diameter Height  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Magnetics, a division of Spang & Co.  | |
Series  | -  | |
Packaging  | Bulk  | |
Part Status  | Active  | |
Material  | Edge  | |
Finish  | Coated  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | ฿759.85000 | ฿759.85 | 
| 10 | ฿496.86000 | ฿4,968.60 | 
| 25 | ฿408.74600 | ฿10,218.65 | 
| 50 | ฿408.68760 | ฿20,434.38 | 


