
DS2788E+ | |
|---|---|
DigiKey Part Number | DS2788E+-ND |
Manufacturer | |
Manufacturer Product Number | DS2788E+ |
Description | IC BATT MON LI-ION 1CELL 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion/Polymer 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS2788E+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Fault Protection | - | |
Interface | 1-Wire | |
Operating Temperature | -20°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿420.29000 | ฿420.29 |
| 10 | ฿330.51000 | ฿3,305.10 |
| 96 | ฿283.97188 | ฿27,261.30 |
| 192 | ฿274.69219 | ฿52,740.90 |
| 288 | ฿270.04753 | ฿77,773.69 |
| 576 | ฿263.23243 | ฿151,621.88 |
| 1,056 | ฿258.26986 | ฿272,732.97 |

