


MBR10U200-TP | |
|---|---|
DigiKey Part Number | 353-MBR10U200-TPTR-ND - Tape & Reel (TR) 353-MBR10U200-TPCT-ND - Cut Tape (CT) 353-MBR10U200-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR10U200-TP |
Description | DIODE SCHOTTKY 200V 10A TO277 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 10A Surface Mount TO-277 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 200 V | |
Capacitance @ Vr, F | 230pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-277 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿26.98000 | ฿26.98 |
| 10 | ฿19.95500 | ฿199.55 |
| 100 | ฿14.45600 | ฿1,445.60 |
| 500 | ฿11.18066 | ฿5,590.33 |
| 1,000 | ฿10.12473 | ฿10,124.73 |
| 2,000 | ฿9.23634 | ฿18,472.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ฿8.46885 | ฿33,875.40 |
| 8,000 | ฿7.96575 | ฿63,726.00 |
| 12,000 | ฿7.54035 | ฿90,484.20 |
| 20,000 | ฿7.31250 | ฿146,250.00 |





