



111-43-314-41-001000 | |
|---|---|
DigiKey Part Number | ED90114-ND |
Manufacturer | |
Manufacturer Product Number | 111-43-314-41-001000 |
Description | CONN IC DIP SOCKET 14POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 14 (2 x 7) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 14 (2 x 7) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿74.75000 | ฿74.75 |
| 10 | ฿63.53800 | ฿635.38 |
| 28 | ฿59.06893 | ฿1,653.93 |
| 56 | ฿56.24250 | ฿3,149.58 |
| 112 | ฿53.55536 | ฿5,998.20 |
| 252 | ฿50.57750 | ฿12,745.53 |
| 504 | ฿48.16256 | ฿24,273.93 |
| 1,008 | ฿45.86466 | ฿46,231.58 |
| 2,520 | ฿45.62188 | ฿114,967.14 |



